WASHINGTON CITY — For the third time in a row, the Cedar Reds won Region 9’s weekly girls golf match.
RaeLee Johnson of Cedar competes in Region 9 girls golf match, Washington City, Utah, April 17, 2024 | Photo courtesy of Laycee Johnson, St. George News
Playing at Washington City’s Green Spring Golf Course on Wednesday, Cedar posted a season-best score of 333, a full 19 strokes ahead of runner-up Pine View’s team score of 352.
It marked the second straight week that Cedar’s top four golfers had all placed among the top 10 individually.
Leading the way for the Reds was RaeLee Johnson, who led all players with a 2-under-par score of 70. Coming in second place was Kate Walker of Crimson Cliffs, who shot a 75.
See listing of top team and individual scores below.
“They did what we knew they could do,” said Cedar assistant coach Ryan Johnson afterward. “They’re finally starting to believe that they can win. We’re so proud of these young ladies. Their great attitudes and drive to be better is starting to pay off.”
Cedar will be hosting next week’s region match at Cedar Ridge Golf Course in Cedar City on Wednesday, April 24.
Green Spring Golf Course, April 17
Team results
Cedar, 333.
Pine View, 352.
Dixie, 367.
Crimson Cliffs, 370.
Hurricane, 408.
Desert Hills, 429.
Snow Canyon, 436.
Individual top 10 scores
RaeLee Johnson, Cedar, 70.
Kate Walker, Crimson Cliffs, 75.
Matti Wieland, Pine View, 78.
(tie) Alyssa Butterfus, Pine View, 81.
(tie) Brynlee Bandley, Crimson Cliffs, 81.
Lucy Dixon, Desert Hills, 85.
Taylyn Wilson, Cedar, 86.
Denym Bohn, Cedar, 87.
(tie) Breelle Evans, Cedar, 90.
(tie) Stacie Phelps, Dixie, 90.
Photo Gallery
RaeLee Johnson of Cedar competes in Region 9 girls golf match, Washington City, Utah, April 17, 2024 | Photo courtesy of Laycee Johnson, St. George News
RaeLee Johnson of Cedar competes in Region 9 girls golf match, Washington City, Utah, April 17, 2024 | Photo courtesy of Laycee Johnson, St. George News
Denym Bohn of Cedar tees off during Region 9 girls golf match, Washington City, Utah, April 17, 2024 | Photo courtesy of Laycee Johnson, St. George News
RaeLee Johnson of Cedar walks up to the green during Region 9 girls golf match, Washington City, Utah, April 17, 2024 | Photo courtesy of Laycee Johnson, St. George News
Breelle Evans of Cedar tees off during Region 9 girls golf match, Washington City, Utah, April 17, 2024 | Photo courtesy of Laycee Johnson, St. George News
Lucy Dixon of Desert Hills prepares to putt during Region 9 girls golf match, Washington City, Utah, April 17, 2024 | Photo by Devin Dixon, St. George News
Liberty Beatty of Hurricane competes in Region 9 girls golf match, Washington City, Utah, April 17, 2024 | Photo by Devin Dixon, St. George News
Kate Johnson of Snow Canyon competes in Region 9 girls golf match, Washington City, Utah, April 17, 2024 | Photo by Devin Dixon, St. George News
RaeLee Johnson of Cedar lines up a putt during Region 9 girls golf match, Washington City, Utah, April 17, 2024 | Photo courtesy of Laycee Johnson, St. George News
Cedar players after winning their third straight Region 9 girls golf match, Washington City, Utah, April 17, 2024 | Photo courtesy of Laycee Johnson, St. George News
Individual and team scores are posted after Region 9 girls golf match, Washington City, Utah, April 17, 2024 | Photo by Devin Dixon, St. George News
RaeLee Johnson of Cedar with her winning scorecard following Region 9 girls golf match, Washington City, Utah, April 17, 2024 | Photo courtesy of Laycee Johnson, St. George News
Copyright St. George News, SaintGeorgeUtah.com LLC, 2024, all rights reserved.